|
| OFFICE | COMMON | EXTERNAL | TOTAL | |
|---|---|---|---|---|
| ground floor | 1 545 | 404 | 153 | 2 102 |
| 1st floor | 2 021 | 135 | - | 2 156 |
| 2nd floor | 1 890 | 135 | - | 2 025 |
| 3rd floor | 1 890 | 135 | - | 2 025 |
| 4th floor | 1 890 | 135 | - | 2 025 |
| 5th floor | 1 652 | 135 | 124 | 1 911 |
| 6th floor | 1 381 | 135 | 132 | 1 648 |
| total | 12 269 | 1 214 | 409 | 13 892 |
Total Rentable Area: 13 483 m2
Total Parking: 140 spaces